Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2022 | 3097 | 2987 | 2789 | 249 | 1814 | 4813186 | 0 | 0 | 5997 | 66938 | 71693 | 74338 |
May 2022 | 1050 | 938 | 812 | 173 | 1911 | 3421247 | 0 | 0 | 5389 | 25190 | 29086 | 32553 |
Apr 2022 | 1760 | 1609 | 1603 | 135 | 1276 | 5091083 | 0 | 0 | 4058 | 48115 | 48293 | 52801 |
Mar 2022 | 1966 | 1827 | 1738 | 132 | 1290 | 8010926 | 0 | 0 | 4105 | 53881 | 56655 | 60968 |
Feb 2022 | 1495 | 1351 | 1218 | 162 | 1833 | 6222577 | 0 | 0 | 4550 | 34110 | 37830 | 41883 |
Jan 2022 | 1794 | 1691 | 1614 | 325 | 6100 | 3928005 | 0 | 0 | 10080 | 50063 | 52443 | 55635 |
Dec 2021 | 1729 | 1617 | 1508 | 135 | 1478 | 4233003 | 0 | 0 | 4200 | 46778 | 50145 | 53619 |
Nov 2021 | 1191 | 1071 | 934 | 155 | 1476 | 4878869 | 0 | 0 | 4678 | 28039 | 32158 | 35747 |
Oct 2021 | 1788 | 1693 | 1615 | 232 | 1531 | 3224757 | 0 | 0 | 7212 | 50074 | 52492 | 55442 |
Sep 2021 | 3079 | 2943 | 2854 | 388 | 2414 | 2328184 | 0 | 0 | 11668 | 85623 | 88295 | 92382 |
Aug 2021 | 1535 | 1399 | 1260 | 250 | 1576 | 4106458 | 0 | 0 | 7780 | 39061 | 43373 | 47601 |
Jul 2021 | 1275 | 1108 | 1011 | 329 | 2258 | 4500963 | 0 | 0 | 10203 | 31350 | 34377 | 39552 |
Totals | 54759253 | 0 | 0 | 79920 | 559222 | 596840 | 642521 | |||||
Generated by Webalizer Version 2.01 |