Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2023 | 1175 | 1096 | 1015 | 218 | 611 | 296356 | 0 | 0 | 1308 | 6094 | 6581 | 7055 |
Jan 2023 | 2055 | 1951 | 1804 | 357 | 2546 | 3133703 | 0 | 0 | 11086 | 55952 | 60486 | 63731 |
Dec 2022 | 2311 | 2201 | 1914 | 294 | 1442 | 6864559 | 0 | 0 | 9121 | 59348 | 68231 | 71641 |
Nov 2022 | 2722 | 2631 | 2523 | 462 | 2259 | 8859369 | 0 | 0 | 13887 | 75690 | 78932 | 81683 |
Oct 2022 | 3082 | 2989 | 2916 | 439 | 1813 | 6397816 | 0 | 0 | 13637 | 90411 | 92664 | 95568 |
Sep 2022 | 3126 | 3024 | 2866 | 358 | 1957 | 8567819 | 0 | 0 | 10755 | 86002 | 90740 | 93808 |
Aug 2022 | 1513 | 1403 | 1285 | 396 | 2456 | 7185728 | 0 | 0 | 12299 | 39862 | 43514 | 46915 |
Jul 2022 | 2013 | 1866 | 1816 | 263 | 2335 | 5207027 | 0 | 0 | 8158 | 56307 | 57865 | 62408 |
Jun 2022 | 2803 | 2692 | 2510 | 254 | 2042 | 6067299 | 0 | 0 | 7637 | 75317 | 80776 | 84101 |
May 2022 | 1050 | 938 | 812 | 173 | 1911 | 3421247 | 0 | 0 | 5389 | 25190 | 29086 | 32553 |
Apr 2022 | 1760 | 1609 | 1603 | 135 | 1276 | 5091083 | 0 | 0 | 4058 | 48115 | 48293 | 52801 |
Mar 2022 | 1966 | 1827 | 1738 | 132 | 1290 | 8010926 | 0 | 0 | 4105 | 53881 | 56655 | 60968 |
Totals | 69102924 | 0 | 0 | 101440 | 672169 | 713823 | 753232 | |||||
Generated by Webalizer Version 2.01 |