Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2021 | 1333 | 1281 | 1173 | 134 | 395 | 855778 | 0 | 0 | 1078 | 9390 | 10248 | 10665 |
Feb 2021 | 1008 | 950 | 892 | 122 | 941 | 1868892 | 0 | 0 | 3428 | 24979 | 26612 | 28239 |
Jan 2021 | 1159 | 1095 | 1019 | 125 | 1204 | 1967864 | 0 | 0 | 3888 | 31607 | 33964 | 35936 |
Dec 2020 | 796 | 721 | 676 | 163 | 1247 | 1704333 | 0 | 0 | 5063 | 20971 | 22377 | 24687 |
Nov 2020 | 1204 | 1105 | 1056 | 185 | 1145 | 1705871 | 0 | 0 | 5569 | 31684 | 33161 | 36136 |
Oct 2020 | 1302 | 1150 | 1016 | 263 | 1133 | 3379235 | 0 | 0 | 8176 | 31515 | 35673 | 40379 |
Sep 2020 | 1855 | 1352 | 1438 | 343 | 1926 | 3972113 | 0 | 0 | 10290 | 43161 | 40580 | 55650 |
Aug 2020 | 1268 | 1066 | 945 | 219 | 1907 | 4262997 | 0 | 0 | 6814 | 29325 | 33060 | 39328 |
Jul 2020 | 2690 | 2010 | 2445 | 168 | 1054 | 8541284 | 0 | 0 | 5213 | 75822 | 62339 | 83398 |
Jun 2020 | 4183 | 3543 | 4019 | 152 | 1126 | 14902134 | 0 | 0 | 4561 | 120590 | 106298 | 125502 |
May 2020 | 1162 | 616 | 961 | 135 | 1595 | 2875520 | 0 | 0 | 4205 | 29809 | 19110 | 36043 |
Apr 2020 | 578 | 496 | 373 | 136 | 1489 | 2807399 | 0 | 0 | 4108 | 11200 | 14881 | 17350 |
Totals | 48843417 | 0 | 0 | 62393 | 460053 | 438303 | 533313 | |||||
Generated by Webalizer Version 2.01 |