Usage Statistics for www.unser-dorf.org

Summary Period: January 2019
Generated 28-Mar-2024 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 10077
Total Files 7782
Total Pages 6275
Total Visits 2068
Total kB Files 808038
Total kB In 0
Total kB Out 0
Total Unique Sites 1228
Total Unique URLs 1037
Total Unique Referrers 461
Total Unique User Agents 371
. Avg Max
Hits per Hour 23 409
Hits per Day 559 1158
Files per Day 432 756
Pages per Day 348 765
Visits per Day 114 164
kB Files per Day 44891 83858
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7782
Code 206 - Partial Content 243
Code 304 - Not Modified 44
Code 403 - Forbidden 9
Code 404 - Not Found 1999

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 367 3.64% 308 3.96% 247 3.94% 63 3.05% 86 7.00% 23863 2.95% 0 0.00% 0 0.00%
15 502 4.98% 361 4.64% 299 4.76% 97 4.69% 111 9.04% 48362 5.99% 0 0.00% 0 0.00%
16 778 7.72% 597 7.67% 519 8.27% 109 5.27% 123 10.02% 40930 5.07% 0 0.00% 0 0.00%
17 561 5.57% 458 5.89% 397 6.33% 70 3.38% 100 8.14% 28912 3.58% 0 0.00% 0 0.00%
18 616 6.11% 522 6.71% 440 7.01% 101 4.88% 120 9.77% 72512 8.97% 0 0.00% 0 0.00%
19 584 5.80% 486 6.25% 389 6.20% 116 5.61% 108 8.79% 63782 7.89% 0 0.00% 0 0.00%
20 493 4.89% 388 4.99% 276 4.40% 106 5.13% 96 7.82% 40962 5.07% 0 0.00% 0 0.00%
21 629 6.24% 471 6.05% 301 4.80% 115 5.56% 93 7.57% 44913 5.56% 0 0.00% 0 0.00%
22 687 6.82% 515 6.62% 346 5.51% 149 7.21% 132 10.75% 83858 10.38% 0 0.00% 0 0.00%
23 1158 11.49% 756 9.71% 765 12.19% 158 7.64% 124 10.10% 69855 8.65% 0 0.00% 0 0.00%
24 624 6.19% 534 6.86% 402 6.41% 131 6.33% 90 7.33% 40045 4.96% 0 0.00% 0 0.00%
25 427 4.24% 337 4.33% 278 4.43% 115 5.56% 93 7.57% 32777 4.06% 0 0.00% 0 0.00%
26 333 3.30% 248 3.19% 162 2.58% 86 4.16% 94 7.65% 24253 3.00% 0 0.00% 0 0.00%
27 408 4.05% 284 3.65% 242 3.86% 105 5.08% 82 6.68% 41379 5.12% 0 0.00% 0 0.00%
28 433 4.30% 298 3.83% 234 3.73% 89 4.30% 77 6.27% 20903 2.59% 0 0.00% 0 0.00%
29 450 4.47% 361 4.64% 319 5.08% 162 7.83% 130 10.59% 25950 3.21% 0 0.00% 0 0.00%
30 533 5.29% 447 5.74% 341 5.43% 164 7.93% 173 14.09% 50590 6.26% 0 0.00% 0 0.00%
31 494 4.90% 411 5.28% 318 5.07% 142 6.87% 168 13.68% 54192 6.71% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 340 3.37% 15 281 3.61% 13 239 3.81% 1309 23570 2.92% 0 0 0.00% 0 0 0.00%
1 20 376 3.73% 16 302 3.88% 14 267 4.25% 1679 30224 3.74% 0 0 0.00% 0 0 0.00%
2 15 283 2.81% 12 229 2.94% 10 185 2.95% 1564 28156 3.48% 0 0 0.00% 0 0 0.00%
3 23 427 4.24% 20 371 4.77% 16 291 4.64% 1235 22230 2.75% 0 0 0.00% 0 0 0.00%
4 28 505 5.01% 25 463 5.95% 17 323 5.15% 1458 26248 3.25% 0 0 0.00% 0 0 0.00%
5 16 291 2.89% 12 220 2.83% 10 181 2.88% 1237 22269 2.76% 0 0 0.00% 0 0 0.00%
6 17 316 3.14% 13 234 3.01% 11 200 3.19% 1531 27565 3.41% 0 0 0.00% 0 0 0.00%
7 27 496 4.92% 22 401 5.15% 15 287 4.57% 1791 32245 3.99% 0 0 0.00% 0 0 0.00%
8 21 393 3.90% 16 299 3.84% 13 241 3.84% 1232 22169 2.74% 0 0 0.00% 0 0 0.00%
9 20 374 3.71% 17 309 3.97% 11 202 3.22% 2576 46364 5.74% 0 0 0.00% 0 0 0.00%
10 21 383 3.80% 17 315 4.05% 13 238 3.79% 2331 41957 5.19% 0 0 0.00% 0 0 0.00%
11 23 416 4.13% 17 312 4.01% 13 250 3.98% 2855 51387 6.36% 0 0 0.00% 0 0 0.00%
12 23 414 4.11% 17 316 4.06% 12 233 3.71% 2171 39085 4.84% 0 0 0.00% 0 0 0.00%
13 23 424 4.21% 16 302 3.88% 12 233 3.71% 2340 42116 5.21% 0 0 0.00% 0 0 0.00%
14 21 387 3.84% 15 276 3.55% 11 205 3.27% 2497 44949 5.56% 0 0 0.00% 0 0 0.00%
15 25 457 4.54% 20 360 4.63% 13 248 3.95% 3219 57937 7.17% 0 0 0.00% 0 0 0.00%
16 20 376 3.73% 16 304 3.91% 14 254 4.05% 1875 33751 4.18% 0 0 0.00% 0 0 0.00%
17 35 631 6.26% 16 297 3.82% 23 418 6.66% 2413 43427 5.37% 0 0 0.00% 0 0 0.00%
18 30 543 5.39% 23 429 5.51% 20 364 5.80% 1437 25871 3.20% 0 0 0.00% 0 0 0.00%
19 21 383 3.80% 15 279 3.59% 12 228 3.63% 667 12009 1.49% 0 0 0.00% 0 0 0.00%
20 20 361 3.58% 14 261 3.35% 11 212 3.38% 1374 24729 3.06% 0 0 0.00% 0 0 0.00%
21 21 383 3.80% 16 295 3.79% 12 232 3.70% 1615 29066 3.60% 0 0 0.00% 0 0 0.00%
22 41 755 7.49% 36 653 8.39% 28 516 8.22% 1938 34889 4.32% 0 0 0.00% 0 0 0.00%
23 20 363 3.60% 15 274 3.52% 12 228 3.63% 2546 45824 5.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1037 Total URLs
# Hits kB F kB In kB Out URL
1 2708 26.87% 30543 3.78% 0 0.00% 0 0.00% /logs/
2 1644 16.31% 8804 1.09% 0 0.00% 0 0.00% /
3 375 3.72% 4679 0.58% 0 0.00% 0 0.00% /_derived/
4 35 0.35% 5500 0.68% 0 0.00% 0 0.00% /logs/usage_201803.html
5 19 0.19% 2545 0.31% 0 0.00% 0 0.00% /logs/usage_201901.html
6 17 0.17% 106 0.01% 0 0.00% 0 0.00% /informationen.htm
7 15 0.15% 48 0.01% 0 0.00% 0 0.00% /Foto-TN/
8 15 0.15% 89 0.01% 0 0.00% 0 0.00% /ernte.htm
9 14 0.14% 50 0.01% 0 0.00% 0 0.00% /Buttons/
10 14 0.14% 215 0.03% 0 0.00% 0 0.00% /toc.htm
11 13 0.13% 71 0.01% 0 0.00% 0 0.00% /Metzgerei.htm
12 13 0.13% 66 0.01% 0 0.00% 0 0.00% /fdp.htm
13 13 0.13% 98 0.01% 0 0.00% 0 0.00% /impressum.htm
14 12 0.12% 77 0.01% 0 0.00% 0 0.00% /Kirche.htm
15 12 0.12% 19 0.00% 0 0.00% 0 0.00% /Neuer Ordner/
16 12 0.12% 64 0.01% 0 0.00% 0 0.00% /spd.htm
17 12 0.12% 43 0.01% 0 0.00% 0 0.00% /tiere.htm
18 12 0.12% 108 0.01% 0 0.00% 0 0.00% /wirtschaft.htm
19 11 0.11% 55 0.01% 0 0.00% 0 0.00% /1200.htm
20 11 0.11% 41 0.01% 0 0.00% 0 0.00% /Bau.htm
21 11 0.11% 66 0.01% 0 0.00% 0 0.00% /Lebensmittel.htm
22 11 0.11% 51 0.01% 0 0.00% 0 0.00% /badminton.htm
23 11 0.11% 87 0.01% 0 0.00% 0 0.00% /fotos.htm
24 11 0.11% 91 0.01% 0 0.00% 0 0.00% /sport.htm
25 11 0.11% 61 0.01% 0 0.00% 0 0.00% /x-index.htm
26 10 0.10% 11 0.00% 0 0.00% 0 0.00% /Background/
27 10 0.10% 37 0.00% 0 0.00% 0 0.00% /Bank.htm
28 10 0.10% 4 0.00% 0 0.00% 0 0.00% /_borders/
29 10 0.10% 4 0.00% 0 0.00% 0 0.00% /_themes/
30 10 0.10% 60 0.01% 0 0.00% 0 0.00% /feuerwehr.htm

Top 10 of 1037 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2708 26.87% 30543 3.78% 0 0.00% 0 0.00% /logs/
2 1644 16.31% 8804 1.09% 0 0.00% 0 0.00% /
3 6 0.06% 6512 0.81% 0 0.00% 0 0.00% /images/Sicherungskopie_von_Grafik1.cdr
4 35 0.35% 5500 0.68% 0 0.00% 0 0.00% /logs/usage_201803.html
5 5 0.05% 5267 0.65% 0 0.00% 0 0.00% /images/Grafik1.cdr
6 375 3.72% 4679 0.58% 0 0.00% 0 0.00% /_derived/
7 19 0.19% 2545 0.31% 0 0.00% 0 0.00% /logs/usage_201901.html
8 5 0.05% 2059 0.25% 0 0.00% 0 0.00% /_vti_pvt/doctodep.btr
9 10 0.10% 1574 0.19% 0 0.00% 0 0.00% /logs/usage_201801.html
10 8 0.08% 1266 0.16% 0 0.00% 0 0.00% /logs/usage_201602.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 1644 16.31% 733 36.58% /
2 2708 26.87% 719 35.88% /logs/
3 375 3.72% 100 4.99% /_derived/
4 35 0.35% 28 1.40% /logs/usage_201803.html
5 19 0.19% 16 0.80% /logs/usage_201901.html
6 15 0.15% 12 0.60% /ernte.htm
7 17 0.17% 11 0.55% /informationen.htm
8 13 0.13% 7 0.35% /fdp.htm
9 12 0.12% 7 0.35% /spd.htm
10 15 0.15% 6 0.30% /Foto-TN/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 1644 16.31% 726 36.35% /
2 2708 26.87% 717 35.90% /logs/
3 375 3.72% 100 5.01% /_derived/
4 35 0.35% 27 1.35% /logs/usage_201803.html
5 19 0.19% 17 0.85% /logs/usage_201901.html
6 17 0.17% 13 0.65% /informationen.htm
7 15 0.15% 10 0.50% /ernte.htm
8 12 0.12% 7 0.35% /spd.htm
9 15 0.15% 6 0.30% /Foto-TN/
10 11 0.11% 6 0.30% /Lebensmittel.htm

Top 30 of 1228 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1233 12.24% 1233 15.84% 13905 1.72% 0 0.00% 0 0.00% 57 2.76% 185.244.216.71
2 1157 11.48% 141 1.81% 54383 6.73% 0 0.00% 0 0.00% 70 3.38% 216.244.66.194
3 439 4.36% 45 0.58% 4026 0.50% 0 0.00% 0 0.00% 0 0.00% 87.133.96.160
4 380 3.77% 364 4.68% 14502 1.79% 0 0.00% 0 0.00% 1 0.05% 5.9.98.130
5 345 3.42% 345 4.43% 1851 0.23% 0 0.00% 0 0.00% 115 5.56% 194.99.104.30
6 313 3.11% 313 4.02% 1680 0.21% 0 0.00% 0 0.00% 105 5.08% 23.92.127.10
7 304 3.02% 304 3.91% 3429 0.42% 0 0.00% 0 0.00% 68 3.29% 89.149.69.145
8 253 2.51% 253 3.25% 2854 0.35% 0 0.00% 0 0.00% 37 1.79% 92.181.108.60
9 251 2.49% 248 3.19% 15374 1.90% 0 0.00% 0 0.00% 1 0.05% 192.95.29.116
10 234 2.32% 234 3.01% 1256 0.16% 0 0.00% 0 0.00% 78 3.77% 23.92.127.42
11 211 2.09% 211 2.71% 2380 0.29% 0 0.00% 0 0.00% 79 3.82% 77.232.163.181
12 201 1.99% 201 2.58% 1079 0.13% 0 0.00% 0 0.00% 67 3.24% 194.187.249.187
13 153 1.52% 153 1.97% 821 0.10% 0 0.00% 0 0.00% 51 2.47% 194.187.249.49
14 153 1.52% 152 1.95% 5603 0.69% 0 0.00% 0 0.00% 1 0.05% 5.9.71.213
15 108 1.07% 108 1.39% 1218 0.15% 0 0.00% 0 0.00% 19 0.92% 94.251.118.150
16 106 1.05% 105 1.35% 3710 0.46% 0 0.00% 0 0.00% 1 0.05% 5.9.61.232
17 104 1.03% 102 1.31% 436 0.05% 0 0.00% 0 0.00% 1 0.05% 207.200.8.183
18 91 0.90% 90 1.16% 442 0.05% 0 0.00% 0 0.00% 1 0.05% 176.9.9.92
19 90 0.89% 90 1.16% 1123 0.14% 0 0.00% 0 0.00% 27 1.31% 46.119.122.127
20 81 0.80% 80 1.03% 6282 0.78% 0 0.00% 0 0.00% 1 0.05% 95.216.11.34
21 66 0.65% 63 0.81% 4530 0.56% 0 0.00% 0 0.00% 1 0.05% 176.198.200.148
22 60 0.60% 60 0.77% 749 0.09% 0 0.00% 0 0.00% 14 0.68% 178.137.167.167
23 60 0.60% 60 0.77% 749 0.09% 0 0.00% 0 0.00% 15 0.73% 46.119.121.91
24 57 0.57% 23 0.30% 8410 1.04% 0 0.00% 0 0.00% 16 0.77% 141.8.142.178
25 57 0.57% 57 0.73% 711 0.09% 0 0.00% 0 0.00% 16 0.77% 37.115.186.101
26 41 0.41% 19 0.24% 931 0.12% 0 0.00% 0 0.00% 10 0.48% 66.249.66.1
27 41 0.41% 24 0.31% 7640 0.95% 0 0.00% 0 0.00% 14 0.68% 66.249.66.31
28 40 0.40% 29 0.37% 3638 0.45% 0 0.00% 0 0.00% 7 0.34% 203.133.168.166
29 39 0.39% 38 0.49% 3434 0.43% 0 0.00% 0 0.00% 1 0.05% 158.181.73.139
30 35 0.35% 31 0.40% 2289 0.28% 0 0.00% 0 0.00% 2 0.10% 144.76.118.82

Top 10 of 1228 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1157 11.48% 141 1.81% 54383 6.73% 0 0.00% 0 0.00% 70 3.38% 216.244.66.194
2 251 2.49% 248 3.19% 15374 1.90% 0 0.00% 0 0.00% 1 0.05% 192.95.29.116
3 380 3.77% 364 4.68% 14502 1.79% 0 0.00% 0 0.00% 1 0.05% 5.9.98.130
4 1233 12.24% 1233 15.84% 13905 1.72% 0 0.00% 0 0.00% 57 2.76% 185.244.216.71
5 5 0.05% 5 0.06% 13665 1.69% 0 0.00% 0 0.00% 0 0.00% 157.55.39.11
6 12 0.12% 10 0.13% 10567 1.31% 0 0.00% 0 0.00% 1 0.05% 207.46.13.221
7 2 0.02% 2 0.03% 9310 1.15% 0 0.00% 0 0.00% 0 0.00% 207.46.13.160
8 2 0.02% 2 0.03% 9161 1.13% 0 0.00% 0 0.00% 0 0.00% 54.36.148.158
9 5 0.05% 5 0.06% 8829 1.09% 0 0.00% 0 0.00% 1 0.05% 157.55.39.239
10 57 0.57% 23 0.30% 8410 1.04% 0 0.00% 0 0.00% 16 0.77% 141.8.142.178

Top 30 of 461 Total Referrers
# Hits Referrer
1 5294 52.54% - (Direct Request)
2 1080 10.72% mosbordell.com
3 458 4.55% rent.com.md
4 171 1.70% bit.ly/2D9PelG
5 153 1.52% getery.xyz
6 144 1.43% buy.bnproxy.top/
7 141 1.40% bnproxy.top/
8 141 1.40% shop.bnproxy.top/
9 132 1.31% sale.bnproxy.top/
10 129 1.28% aptekaline.ru
11 126 1.25% casino24x.ru
12 120 1.19% service.bnproxy.top/
13 118 1.17% www.lifeblog.fun/
14 115 1.14% sex-tale.ru/
15 108 1.07% market.bnproxy.top/
16 96 0.95% xxx-rasskaz.ru/
17 50 0.50% www.google.com/
18 46 0.46% shopboard.ru
19 45 0.45% braintonus.pro
20 38 0.38% www.bing.com/
21 29 0.29% www.unser-dorf.org/logs/
22 29 0.29% www.unser-dorf.org/spielmannszug.htm
23 26 0.26% www.unser-dorf.org/ernte.htm
24 24 0.24% about.me/proxy
25 22 0.22% www.unser-dorf.org/ortsumgehung.htm
26 20 0.20% braintonus.icu
27 20 0.20% www.unser-dorf.org/impressum.htm
28 18 0.18% www.unser-dorf.org/feuerwehr.htm
29 18 0.18% www.unser-dorf.org/saat.htm
30 18 0.18% about.me/buyproxy

Top 15 of 371 Total User Agents
# Hits User Agent
1 1157 11.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 656 6.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 609 6.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 572 5.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 392 3.89% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
6 380 3.77% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 322 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 287 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 250 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.10 Chromium/12.0.742.112 Chrome/12.0.742.112
10 230 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 154 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 134 1.33% Mozilla/5.0 (Windows NT 6.0; rv:52.0) Gecko/20100101 Firefox/52.0
13 106 1.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 104 1.03% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
15 96 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for January 2019

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 3765 37.36% 3508 45.08% 127682 15.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 2948 29.25% 1694 21.77% 567781 70.27% 0 0.00% 0 0.00% United States
3 1170 11.61% 673 8.65% 59903 7.41% 0 0.00% 0 0.00% Germany
4 1161 11.52% 1160 14.91% 10204 1.26% 0 0.00% 0 0.00% Great Britain (UK)
5 304 3.02% 304 3.91% 3429 0.42% 0 0.00% 0 0.00% Moldova
6 268 2.66% 268 3.44% 3126 0.39% 0 0.00% 0 0.00% France
7 170 1.69% 168 2.16% 3810 0.47% 0 0.00% 0 0.00% China
8 112 1.11% 101 1.30% 2199 0.27% 0 0.00% 0 0.00% Russian Federation
9 49 0.49% 36 0.46% 3974 0.49% 0 0.00% 0 0.00% Korea (South)
10 23 0.23% 23 0.30% 311 0.04% 0 0.00% 0 0.00% Malaysia
11 18 0.18% 17 0.22% 7343 0.91% 0 0.00% 0 0.00% Switzerland
12 13 0.13% 11 0.14% 107 0.01% 0 0.00% 0 0.00% Canada
13 10 0.10% 9 0.12% 9762 1.21% 0 0.00% 0 0.00% Austria
14 8 0.08% 1 0.01% 147 0.02% 0 0.00% 0 0.00% Czech Republic
15 6 0.06% 6 0.08% 183 0.02% 0 0.00% 0 0.00% Australia
16 5 0.05% 3 0.04% 242 0.03% 0 0.00% 0 0.00% Netherlands
17 4 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
18 4 0.04% 4 0.05% 39 0.00% 0 0.00% 0 0.00% Poland
19 4 0.04% 4 0.05% 39 0.00% 0 0.00% 0 0.00% Thailand
20 3 0.03% 3 0.04% 34 0.00% 0 0.00% 0 0.00% Turkey
21 2 0.02% 2 0.03% 23 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.02% 2 0.03% 17 0.00% 0 0.00% 0 0.00% Denmark
23 2 0.02% 2 0.03% 23 0.00% 0 0.00% 0 0.00% Hong Kong
24 2 0.02% 2 0.03% 17 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.02% 2 0.03% 23 0.00% 0 0.00% 0 0.00% Nepal
26 2 0.02% 2 0.03% 23 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 2 0.02% 2 0.03% 168 0.02% 0 0.00% 0 0.00% Philippines
28 2 0.02% 2 0.03% 168 0.02% 0 0.00% 0 0.00% Slovenia
29 2 0.02% 2 0.03% 17 0.00% 0 0.00% 0 0.00% Ukraine
30 2 0.02% 2 0.03% 23 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01