Usage Statistics for www.unser-dorf.org

Summary Period: December 2021
Generated 22-Dec-2024 01:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 53619
Total Files 50145
Total Pages 46778
Total Visits 4200
Total kB Files 4233003
Total kB In 0
Total kB Out 0
Total Unique Sites 1478
Total Unique URLs 1640
Total Unique Referrers 193
Total Unique User Agents 364
. Avg Max
Hits per Hour 72 935
Hits per Day 1729 3036
Files per Day 1617 2903
Pages per Day 1508 2760
Visits per Day 135 188
kB Files per Day 136548 234945
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50145
Code 206 - Partial Content 1
Code 301 - Moved Permanently 118
Code 304 - Not Modified 75
Code 400 - Bad Request 2
Code 403 - Forbidden 18
Code 404 - Not Found 3260

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2235 4.17% 2128 4.24% 1873 4.00% 103 2.45% 130 8.80% 234945 5.55% 0 0.00% 0 0.00%
2 2248 4.19% 2186 4.36% 2091 4.47% 129 3.07% 132 8.93% 155259 3.67% 0 0.00% 0 0.00%
3 2145 4.00% 2072 4.13% 1978 4.23% 119 2.83% 111 7.51% 185718 4.39% 0 0.00% 0 0.00%
4 2767 5.16% 2394 4.77% 2285 4.88% 132 3.14% 127 8.59% 229753 5.43% 0 0.00% 0 0.00%
5 2658 4.96% 2543 5.07% 2420 5.17% 164 3.90% 142 9.61% 229285 5.42% 0 0.00% 0 0.00%
6 2705 5.04% 2358 4.70% 2366 5.06% 151 3.60% 132 8.93% 157464 3.72% 0 0.00% 0 0.00%
7 2421 4.52% 2338 4.66% 2128 4.55% 132 3.14% 125 8.46% 185143 4.37% 0 0.00% 0 0.00%
8 2491 4.65% 2379 4.74% 2134 4.56% 148 3.52% 141 9.54% 190224 4.49% 0 0.00% 0 0.00%
9 2244 4.19% 2126 4.24% 1961 4.19% 146 3.48% 132 8.93% 156943 3.71% 0 0.00% 0 0.00%
10 1638 3.05% 1508 3.01% 1281 2.74% 145 3.45% 130 8.80% 134735 3.18% 0 0.00% 0 0.00%
11 3036 5.66% 2903 5.79% 2760 5.90% 162 3.86% 125 8.46% 134749 3.18% 0 0.00% 0 0.00%
12 2529 4.72% 2402 4.79% 2202 4.71% 188 4.48% 142 9.61% 167153 3.95% 0 0.00% 0 0.00%
13 1288 2.40% 1142 2.28% 877 1.87% 182 4.33% 128 8.66% 160664 3.80% 0 0.00% 0 0.00%
14 744 1.39% 666 1.33% 584 1.25% 123 2.93% 111 7.51% 138140 3.26% 0 0.00% 0 0.00%
15 1033 1.93% 918 1.83% 740 1.58% 133 3.17% 131 8.86% 122906 2.90% 0 0.00% 0 0.00%
16 1117 2.08% 975 1.94% 861 1.84% 151 3.60% 123 8.32% 143487 3.39% 0 0.00% 0 0.00%
17 703 1.31% 662 1.32% 625 1.34% 142 3.38% 126 8.53% 99632 2.35% 0 0.00% 0 0.00%
18 1690 3.15% 1585 3.16% 1490 3.19% 152 3.62% 133 9.00% 164126 3.88% 0 0.00% 0 0.00%
19 802 1.50% 683 1.36% 609 1.30% 125 2.98% 111 7.51% 162449 3.84% 0 0.00% 0 0.00%
20 366 0.68% 305 0.61% 224 0.48% 97 2.31% 123 8.32% 91120 2.15% 0 0.00% 0 0.00%
21 370 0.69% 280 0.56% 223 0.48% 129 3.07% 135 9.13% 38110 0.90% 0 0.00% 0 0.00%
22 1527 2.85% 1411 2.81% 1372 2.93% 140 3.33% 113 7.65% 76925 1.82% 0 0.00% 0 0.00%
23 1694 3.16% 1642 3.27% 1583 3.38% 131 3.12% 121 8.19% 110401 2.61% 0 0.00% 0 0.00%
24 1732 3.23% 1676 3.34% 1591 3.40% 152 3.62% 141 9.54% 126216 2.98% 0 0.00% 0 0.00%
25 1678 3.13% 1624 3.24% 1555 3.32% 169 4.02% 151 10.22% 81325 1.92% 0 0.00% 0 0.00%
26 1571 2.93% 1481 2.95% 1425 3.05% 125 2.98% 115 7.78% 67933 1.60% 0 0.00% 0 0.00%
27 1482 2.76% 1427 2.85% 1375 2.94% 104 2.48% 110 7.44% 88224 2.08% 0 0.00% 0 0.00%
28 1567 2.92% 1491 2.97% 1419 3.03% 143 3.40% 125 8.46% 119682 2.83% 0 0.00% 0 0.00%
29 1563 2.92% 1454 2.90% 1403 3.00% 118 2.81% 108 7.31% 77118 1.82% 0 0.00% 0 0.00%
30 1949 3.63% 1907 3.80% 1861 3.98% 112 2.67% 107 7.24% 137330 3.24% 0 0.00% 0 0.00%
31 1626 3.03% 1479 2.95% 1482 3.17% 109 2.60% 102 6.90% 65844 1.56% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1994 3.72% 61 1912 3.81% 56 1744 3.73% 5746 178121 4.21% 0 0 0.00% 0 0 0.00%
1 68 2111 3.94% 65 2022 4.03% 60 1879 4.02% 5277 163587 3.86% 0 0 0.00% 0 0 0.00%
2 60 1881 3.51% 57 1793 3.58% 53 1672 3.57% 5695 176535 4.17% 0 0 0.00% 0 0 0.00%
3 64 1994 3.72% 61 1909 3.81% 58 1803 3.85% 5025 155767 3.68% 0 0 0.00% 0 0 0.00%
4 65 2030 3.79% 60 1884 3.76% 58 1817 3.88% 5735 177798 4.20% 0 0 0.00% 0 0 0.00%
5 64 2005 3.74% 62 1924 3.84% 58 1809 3.87% 5526 171292 4.05% 0 0 0.00% 0 0 0.00%
6 67 2098 3.91% 63 1959 3.91% 59 1832 3.92% 5197 161111 3.81% 0 0 0.00% 0 0 0.00%
7 68 2130 3.97% 63 1967 3.92% 58 1827 3.91% 5314 164722 3.89% 0 0 0.00% 0 0 0.00%
8 81 2526 4.71% 77 2403 4.79% 69 2164 4.63% 5544 171872 4.06% 0 0 0.00% 0 0 0.00%
9 66 2063 3.85% 61 1920 3.83% 57 1792 3.83% 4972 154138 3.64% 0 0 0.00% 0 0 0.00%
10 67 2079 3.88% 61 1914 3.82% 56 1756 3.75% 4619 143197 3.38% 0 0 0.00% 0 0 0.00%
11 76 2362 4.41% 67 2097 4.18% 61 1897 4.06% 4840 150033 3.54% 0 0 0.00% 0 0 0.00%
12 81 2519 4.70% 71 2230 4.45% 63 1970 4.21% 5960 184752 4.36% 0 0 0.00% 0 0 0.00%
13 77 2391 4.46% 70 2181 4.35% 64 1992 4.26% 6626 205394 4.85% 0 0 0.00% 0 0 0.00%
14 74 2317 4.32% 71 2207 4.40% 63 1965 4.20% 6840 212032 5.01% 0 0 0.00% 0 0 0.00%
15 75 2336 4.36% 64 1990 3.97% 61 1911 4.09% 5910 183211 4.33% 0 0 0.00% 0 0 0.00%
16 64 2005 3.74% 62 1927 3.84% 57 1781 3.81% 5542 171815 4.06% 0 0 0.00% 0 0 0.00%
17 69 2139 3.99% 66 2048 4.08% 61 1914 4.09% 6145 190499 4.50% 0 0 0.00% 0 0 0.00%
18 122 3794 7.08% 120 3721 7.42% 115 3590 7.67% 6109 189389 4.47% 0 0 0.00% 0 0 0.00%
19 82 2549 4.75% 76 2361 4.71% 74 2315 4.95% 5497 170393 4.03% 0 0 0.00% 0 0 0.00%
20 68 2128 3.97% 61 1918 3.82% 60 1871 4.00% 5899 182858 4.32% 0 0 0.00% 0 0 0.00%
21 63 1960 3.66% 60 1879 3.75% 56 1760 3.76% 6978 216323 5.11% 0 0 0.00% 0 0 0.00%
22 67 2097 3.91% 64 1991 3.97% 59 1846 3.95% 5124 158838 3.75% 0 0 0.00% 0 0 0.00%
23 68 2111 3.94% 64 1988 3.96% 60 1871 4.00% 6430 199327 4.71% 0 0 0.00% 0 0 0.00%

Top 30 of 1640 Total URLs
# Hits kB F kB In kB Out URL
1 29950 55.86% 339228 8.01% 0 0.00% 0 0.00% /logs/
2 5513 10.28% 762640 18.02% 0 0.00% 0 0.00% /logs/usage_202112.html
3 2258 4.21% 12072 0.29% 0 0.00% 0 0.00% /
4 2115 3.94% 333786 7.89% 0 0.00% 0 0.00% /logs/usage_202110.html
5 677 1.26% 106376 2.51% 0 0.00% 0 0.00% /logs/usage_202111.html
6 187 0.35% 27984 0.66% 0 0.00% 0 0.00% /logs/usage_202102.html
7 164 0.31% 25875 0.61% 0 0.00% 0 0.00% /logs/usage_202009.html
8 72 0.13% 535 0.01% 0 0.00% 0 0.00% /impressum.htm
9 59 0.11% 280 0.01% 0 0.00% 0 0.00% /info-binen-prod.htm
10 59 0.11% 389 0.01% 0 0.00% 0 0.00% /informationen.htm
11 58 0.11% 313 0.01% 0 0.00% 0 0.00% /1200.htm
12 52 0.10% 192 0.00% 0 0.00% 0 0.00% /Bau.htm
13 51 0.10% 58 0.00% 0 0.00% 0 0.00% /Background/
14 50 0.09% 181 0.00% 0 0.00% 0 0.00% /infos_bienen.htm
15 49 0.09% 181 0.00% 0 0.00% 0 0.00% /Bank.htm
16 44 0.08% 272 0.01% 0 0.00% 0 0.00% /posaunenchro-info.htm
17 39 0.07% 267 0.01% 0 0.00% 0 0.00% /ernte.htm
18 32 0.06% 50 0.00% 0 0.00% 0 0.00% /Neuer Ordner/
19 31 0.06% 198 0.00% 0 0.00% 0 0.00% /Kirche.htm
20 30 0.06% 96 0.00% 0 0.00% 0 0.00% /Foto-TN/
21 30 0.06% 117 0.00% 0 0.00% 0 0.00% /badminton.htm
22 30 0.06% 434 0.01% 0 0.00% 0 0.00% /vereine.htm
23 29 0.05% 284 0.01% 0 0.00% 0 0.00% /Heimatverein.htm
24 28 0.05% 132 0.00% 0 0.00% 0 0.00% /schule-innen.htm
25 27 0.05% 147 0.00% 0 0.00% 0 0.00% /Metzgerei.htm
26 27 0.05% 120 0.00% 0 0.00% 0 0.00% /ausbildung.htm
27 27 0.05% 155 0.00% 0 0.00% 0 0.00% /feuerwehr.htm
28 27 0.05% 159 0.00% 0 0.00% 0 0.00% /ortsumgehung.htm
29 26 0.05% 92 0.00% 0 0.00% 0 0.00% /Buttons/
30 26 0.05% 128 0.00% 0 0.00% 0 0.00% /tierhaltung.htm

Top 10 of 1640 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5513 10.28% 762640 18.02% 0 0.00% 0 0.00% /logs/usage_202112.html
2 29950 55.86% 339228 8.01% 0 0.00% 0 0.00% /logs/
3 2115 3.94% 333786 7.89% 0 0.00% 0 0.00% /logs/usage_202110.html
4 677 1.26% 106376 2.51% 0 0.00% 0 0.00% /logs/usage_202111.html
5 23 0.04% 28811 0.68% 0 0.00% 0 0.00% /images/Grafik1.cdr
6 187 0.35% 27984 0.66% 0 0.00% 0 0.00% /logs/usage_202102.html
7 164 0.31% 25875 0.61% 0 0.00% 0 0.00% /logs/usage_202009.html
8 15 0.03% 18769 0.44% 0 0.00% 0 0.00% /images/Sicherungskopie_von_Grafik1.cdr
9 2258 4.21% 12072 0.29% 0 0.00% 0 0.00% /
10 11 0.02% 4959 0.12% 0 0.00% 0 0.00% /_vti_pvt/doctodep.btr

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 29950 55.86% 1056 26.64% /logs/
2 2258 4.21% 441 11.13% /
3 187 0.35% 121 3.05% /logs/usage_202102.html
4 164 0.31% 95 2.40% /logs/usage_202009.html
5 39 0.07% 28 0.71% /ernte.htm
6 59 0.11% 23 0.58% /info-binen-prod.htm
7 32 0.06% 21 0.53% /Neuer Ordner/
8 72 0.13% 20 0.50% /impressum.htm
9 28 0.05% 20 0.50% /schule-innen.htm
10 25 0.05% 19 0.48% /honig-landwirtschaft.htm

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 29950 55.86% 1061 26.19% /logs/
2 2258 4.21% 381 9.41% /
3 187 0.35% 118 2.91% /logs/usage_202102.html
4 164 0.31% 96 2.37% /logs/usage_202009.html
5 52 0.10% 39 0.96% /Bau.htm
6 39 0.07% 31 0.77% /ernte.htm
7 72 0.13% 27 0.67% /impressum.htm
8 59 0.11% 25 0.62% /info-binen-prod.htm
9 32 0.06% 22 0.54% /Neuer Ordner/
10 59 0.11% 22 0.54% /informationen.htm

Top 30 of 1478 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26288 49.03% 26288 52.42% 297750 7.03% 0 0.00% 0 0.00% 3 0.07% 87.251.85.50
2 5622 10.49% 5622 11.21% 780452 18.44% 0 0.00% 0 0.00% 1 0.02% 178.159.43.15
3 2148 4.01% 1607 3.20% 265207 6.27% 0 0.00% 0 0.00% 171 4.07% 216.244.66.194
4 2097 3.91% 2097 4.18% 330945 7.82% 0 0.00% 0 0.00% 2 0.05% 185.51.247.130
5 1017 1.90% 976 1.95% 48253 1.14% 0 0.00% 0 0.00% 16 0.38% 173.231.60.194
6 855 1.59% 855 1.71% 4588 0.11% 0 0.00% 0 0.00% 1 0.02% 172.98.77.58
7 855 1.59% 855 1.71% 4588 0.11% 0 0.00% 0 0.00% 1 0.02% 174.137.144.68
8 840 1.57% 840 1.68% 9515 0.22% 0 0.00% 0 0.00% 144 3.43% 156.146.37.93
9 600 1.12% 600 1.20% 6796 0.16% 0 0.00% 0 0.00% 96 2.29% 84.17.49.205
10 571 1.06% 347 0.69% 22967 0.54% 0 0.00% 0 0.00% 1 0.02% 88.99.240.224
11 526 0.98% 526 1.05% 82220 1.94% 0 0.00% 0 0.00% 4 0.10% 185.57.29.194
12 500 0.93% 448 0.89% 19191 0.45% 0 0.00% 0 0.00% 10 0.24% 157.90.177.231
13 480 0.90% 480 0.96% 5438 0.13% 0 0.00% 0 0.00% 71 1.69% 191.96.168.143
14 420 0.78% 420 0.84% 4756 0.11% 0 0.00% 0 0.00% 70 1.67% 191.101.217.194
15 417 0.78% 398 0.79% 19370 0.46% 0 0.00% 0 0.00% 2 0.05% 81.209.177.145
16 412 0.77% 396 0.79% 19359 0.46% 0 0.00% 0 0.00% 1 0.02% 5.9.98.130
17 300 0.56% 300 0.60% 3397 0.08% 0 0.00% 0 0.00% 46 1.10% 191.101.217.85
18 286 0.53% 26 0.05% 2333 0.06% 0 0.00% 0 0.00% 0 0.00% 91.51.40.200
19 255 0.48% 3 0.01% 70 0.00% 0 0.00% 0 0.00% 1 0.02% 43.135.167.149
20 247 0.46% 247 0.49% 2798 0.07% 0 0.00% 0 0.00% 121 2.88% 31.43.11.247
21 204 0.38% 191 0.38% 12840 0.30% 0 0.00% 0 0.00% 2 0.05% 109.90.208.198
22 144 0.27% 143 0.29% 194868 4.60% 0 0.00% 0 0.00% 21 0.50% 40.77.167.75
23 143 0.27% 143 0.29% 180180 4.26% 0 0.00% 0 0.00% 14 0.33% 157.55.39.177
24 118 0.22% 118 0.24% 170130 4.02% 0 0.00% 0 0.00% 37 0.88% 157.55.39.103
25 117 0.22% 102 0.20% 12104 0.29% 0 0.00% 0 0.00% 65 1.55% 114.119.151.184
26 114 0.21% 114 0.23% 158196 3.74% 0 0.00% 0 0.00% 6 0.14% 207.46.13.81
27 112 0.21% 112 0.22% 160327 3.79% 0 0.00% 0 0.00% 6 0.14% 207.46.13.42
28 109 0.20% 91 0.18% 2453 0.06% 0 0.00% 0 0.00% 62 1.48% 114.119.151.192
29 108 0.20% 88 0.18% 2506 0.06% 0 0.00% 0 0.00% 63 1.50% 114.119.151.185
30 106 0.20% 90 0.18% 10293 0.24% 0 0.00% 0 0.00% 53 1.26% 114.119.151.197

Top 10 of 1478 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5622 10.49% 5622 11.21% 780452 18.44% 0 0.00% 0 0.00% 1 0.02% 178.159.43.15
2 2097 3.91% 2097 4.18% 330945 7.82% 0 0.00% 0 0.00% 2 0.05% 185.51.247.130
3 26288 49.03% 26288 52.42% 297750 7.03% 0 0.00% 0 0.00% 3 0.07% 87.251.85.50
4 2148 4.01% 1607 3.20% 265207 6.27% 0 0.00% 0 0.00% 171 4.07% 216.244.66.194
5 144 0.27% 143 0.29% 194868 4.60% 0 0.00% 0 0.00% 21 0.50% 40.77.167.75
6 143 0.27% 143 0.29% 180180 4.26% 0 0.00% 0 0.00% 14 0.33% 157.55.39.177
7 102 0.19% 102 0.20% 172750 4.08% 0 0.00% 0 0.00% 4 0.10% 40.77.167.28
8 118 0.22% 118 0.24% 170130 4.02% 0 0.00% 0 0.00% 37 0.88% 157.55.39.103
9 112 0.21% 112 0.22% 160327 3.79% 0 0.00% 0 0.00% 6 0.14% 207.46.13.42
10 114 0.21% 114 0.23% 158196 3.74% 0 0.00% 0 0.00% 6 0.14% 207.46.13.81

Top 30 of 193 Total Referrers
# Hits Referrer
1 11768 21.95% - (Direct Request)
2 8315 15.51% www.ivyevent.ru/
3 4810 8.97% hr-2b.ru/
4 3323 6.20% vds-shop.com/vps-kvm.html
5 3299 6.15% vds-shop.com/
6 3282 6.12% vds-shop.com/smtp.html
7 3259 6.08% vds-shop.com/windows.html
8 2097 3.91% gkmash.ru
9 1094 2.04% www.unser-dorf.org/
10 855 1.59% www.find-live-sex.com/
11 855 1.59% www.keatonstein.com/
12 840 1.57% getery.xyz
13 801 1.49% hydraruszsxpnew4af.xyz
14 789 1.47% hydraruzspsnew4af.com
15 787 1.47% xn--hdraruxzpnew4af-n35h.com
16 786 1.47% hydraruzxpsnew4af.top
17 768 1.43% hydraruzspsnew4af.xyz
18 760 1.42% hydraruzxpsnew4af.xyz
19 720 1.34% seksvibor.xyz
20 600 1.12% seks-dosug.com
21 526 0.98% topshop50.ru/
22 480 0.90% mosbordell.com
23 466 0.87% xn--hdraruzpnew4af-vq9g.com
24 465 0.87% xn--hdraruzxspnev4af-fh2i.com
25 253 0.47% www.unser-dorf.org/logs/
26 121 0.23% seoconsult.bg
27 95 0.18% unser-dorf.org/
28 89 0.17% www.google.com
29 68 0.13% gallaxy-s9.ru
30 63 0.12% binance.com

Top 15 of 364 Total User Agents
# Hits User Agent
1 2148 4.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1977 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1963 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1940 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1710 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 1465 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1321 2.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1161 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1077 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1068 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 1037 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1036 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1036 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1036 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1028 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Location for December 2021

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 26369 49.18% 26345 52.54% 303688 7.17% 0 0.00% 0 0.00% Russian Federation
2 15388 28.70% 14398 28.71% 1382918 32.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 7988 14.90% 6752 13.46% 2387652 56.41% 0 0.00% 0 0.00% United States
4 1457 2.72% 723 1.44% 46664 1.10% 0 0.00% 0 0.00% Germany
5 972 1.81% 773 1.54% 61443 1.45% 0 0.00% 0 0.00% Australia
6 662 1.23% 397 0.79% 26045 0.62% 0 0.00% 0 0.00% Great Britain (UK)
7 616 1.15% 616 1.23% 6977 0.16% 0 0.00% 0 0.00% Italy
8 25 0.05% 25 0.05% 140 0.00% 0 0.00% 0 0.00% Ukraine
9 23 0.04% 21 0.04% 432 0.01% 0 0.00% 0 0.00% Netherlands
10 21 0.04% 19 0.04% 692 0.02% 0 0.00% 0 0.00% China
11 15 0.03% 15 0.03% 1412 0.03% 0 0.00% 0 0.00% Greece
12 9 0.02% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Czech Republic
13 9 0.02% 7 0.01% 737 0.02% 0 0.00% 0 0.00% Korea (South)
14 8 0.01% 7 0.01% 216 0.01% 0 0.00% 0 0.00% Canada
15 7 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% France
16 6 0.01% 6 0.01% 756 0.02% 0 0.00% 0 0.00% Indonesia
17 6 0.01% 6 0.01% 68 0.00% 0 0.00% 0 0.00% Sweden
18 4 0.01% 4 0.01% 10467 0.25% 0 0.00% 0 0.00% Austria
19 4 0.01% 3 0.01% 457 0.01% 0 0.00% 0 0.00% Denmark
20 4 0.01% 4 0.01% 615 0.01% 0 0.00% 0 0.00% Latvia
21 3 0.01% 2 0.00% 137 0.00% 0 0.00% 0 0.00% Israel
22 3 0.01% 3 0.01% 26 0.00% 0 0.00% 0 0.00% Thailand
23 2 0.00% 2 0.00% 299 0.01% 0 0.00% 0 0.00% Cameroon
24 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Hong Kong
25 2 0.00% 2 0.00% 316 0.01% 0 0.00% 0 0.00% Iran
26 2 0.00% 2 0.00% 299 0.01% 0 0.00% 0 0.00% Uruguay
27 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 1 0.00% 150 0.00% 0 0.00% 0 0.00% Madagascar
30 1 0.00% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01