Usage Statistics for www.unser-dorf.org

Summary Period: January 2022
Generated 29-Mar-2024 02:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 55635
Total Files 52443
Total Pages 50063
Total Visits 10080
Total kB Files 3928005
Total kB In 0
Total kB Out 0
Total Unique Sites 6100
Total Unique URLs 1052
Total Unique Referrers 415
Total Unique User Agents 356
. Avg Max
Hits per Hour 74 719
Hits per Day 1794 3436
Files per Day 1691 3320
Pages per Day 1614 2880
Visits per Day 325 874
kB Files per Day 126710 237770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52443
Code 206 - Partial Content 1
Code 301 - Moved Permanently 129
Code 304 - Not Modified 84
Code 400 - Bad Request 1
Code 403 - Forbidden 22
Code 404 - Not Found 2955

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1633 2.94% 1517 2.89% 1460 2.92% 107 1.06% 134 2.20% 99351 2.53% 0 0.00% 0 0.00%
2 1865 3.35% 1774 3.38% 1633 3.26% 88 0.87% 128 2.10% 155575 3.96% 0 0.00% 0 0.00%
3 2108 3.79% 2000 3.81% 1854 3.70% 132 1.31% 136 2.23% 122462 3.12% 0 0.00% 0 0.00%
4 1697 3.05% 1583 3.02% 1560 3.12% 124 1.23% 102 1.67% 71458 1.82% 0 0.00% 0 0.00%
5 1670 3.00% 1620 3.09% 1565 3.13% 156 1.55% 116 1.90% 95804 2.44% 0 0.00% 0 0.00%
6 2762 4.96% 2668 5.09% 2616 5.23% 142 1.41% 118 1.93% 214624 5.46% 0 0.00% 0 0.00%
7 2672 4.80% 2600 4.96% 2544 5.08% 150 1.49% 129 2.11% 222257 5.66% 0 0.00% 0 0.00%
8 1605 2.88% 1505 2.87% 1444 2.88% 125 1.24% 118 1.93% 109010 2.78% 0 0.00% 0 0.00%
9 1818 3.27% 1714 3.27% 1637 3.27% 124 1.23% 143 2.34% 127478 3.25% 0 0.00% 0 0.00%
10 2448 4.40% 2377 4.53% 2341 4.68% 140 1.39% 115 1.89% 173295 4.41% 0 0.00% 0 0.00%
11 2189 3.93% 2048 3.91% 2016 4.03% 143 1.42% 149 2.44% 122361 3.12% 0 0.00% 0 0.00%
12 2233 4.01% 2066 3.94% 2008 4.01% 236 2.34% 157 2.57% 124486 3.17% 0 0.00% 0 0.00%
13 3436 6.18% 3320 6.33% 2614 5.22% 201 1.99% 175 2.87% 237770 6.05% 0 0.00% 0 0.00%
14 1935 3.48% 1831 3.49% 1764 3.52% 156 1.55% 135 2.21% 138343 3.52% 0 0.00% 0 0.00%
15 2467 4.43% 2344 4.47% 2283 4.56% 170 1.69% 123 2.02% 197856 5.04% 0 0.00% 0 0.00%
16 2961 5.32% 2857 5.45% 2819 5.63% 212 2.10% 138 2.26% 221537 5.64% 0 0.00% 0 0.00%
17 2991 5.38% 2937 5.60% 2880 5.75% 555 5.51% 484 7.93% 233276 5.94% 0 0.00% 0 0.00%
18 1275 2.29% 1213 2.31% 1180 2.36% 636 6.31% 593 9.72% 115370 2.94% 0 0.00% 0 0.00%
19 1522 2.74% 1443 2.75% 1419 2.83% 380 3.77% 325 5.33% 115251 2.93% 0 0.00% 0 0.00%
20 1448 2.60% 1334 2.54% 1250 2.50% 177 1.76% 121 1.98% 90815 2.31% 0 0.00% 0 0.00%
21 1264 2.27% 1129 2.15% 1110 2.22% 471 4.67% 436 7.15% 79268 2.02% 0 0.00% 0 0.00%
22 1635 2.94% 1529 2.92% 1465 2.93% 874 8.67% 825 13.52% 130532 3.32% 0 0.00% 0 0.00%
23 1462 2.63% 1264 2.41% 1276 2.55% 538 5.34% 496 8.13% 108451 2.76% 0 0.00% 0 0.00%
24 1254 2.25% 1153 2.20% 1104 2.21% 575 5.70% 554 9.08% 110999 2.83% 0 0.00% 0 0.00%
25 1250 2.25% 1099 2.10% 1073 2.14% 594 5.89% 559 9.16% 80907 2.06% 0 0.00% 0 0.00%
26 1276 2.29% 1189 2.27% 1073 2.14% 490 4.86% 476 7.80% 106195 2.70% 0 0.00% 0 0.00%
27 1355 2.44% 1278 2.44% 1222 2.44% 629 6.24% 595 9.75% 70525 1.80% 0 0.00% 0 0.00%
28 1200 2.16% 1105 2.11% 1051 2.10% 589 5.84% 596 9.77% 61404 1.56% 0 0.00% 0 0.00%
29 912 1.64% 845 1.61% 799 1.60% 533 5.29% 539 8.84% 55487 1.41% 0 0.00% 0 0.00%
30 691 1.24% 614 1.17% 553 1.10% 538 5.34% 544 8.92% 80111 2.04% 0 0.00% 0 0.00%
31 601 1.08% 487 0.93% 450 0.90% 151 1.50% 154 2.52% 55747 1.42% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2491 4.48% 76 2365 4.51% 72 2250 4.49% 5532 171487 4.37% 0 0 0.00% 0 0 0.00%
1 74 2308 4.15% 71 2207 4.21% 69 2152 4.30% 5111 158438 4.03% 0 0 0.00% 0 0 0.00%
2 67 2102 3.78% 65 2019 3.85% 63 1968 3.93% 5332 165307 4.21% 0 0 0.00% 0 0 0.00%
3 65 2032 3.65% 63 1960 3.74% 61 1902 3.80% 5309 164582 4.19% 0 0 0.00% 0 0 0.00%
4 64 1998 3.59% 62 1941 3.70% 60 1867 3.73% 6081 188508 4.80% 0 0 0.00% 0 0 0.00%
5 73 2282 4.10% 68 2121 4.04% 66 2058 4.11% 5327 165147 4.20% 0 0 0.00% 0 0 0.00%
6 76 2374 4.27% 72 2248 4.29% 69 2151 4.30% 5967 184973 4.71% 0 0 0.00% 0 0 0.00%
7 74 2296 4.13% 71 2204 4.20% 68 2138 4.27% 5179 160561 4.09% 0 0 0.00% 0 0 0.00%
8 72 2252 4.05% 67 2098 4.00% 67 2092 4.18% 4766 147751 3.76% 0 0 0.00% 0 0 0.00%
9 74 2306 4.14% 70 2199 4.19% 69 2139 4.27% 5406 167601 4.27% 0 0 0.00% 0 0 0.00%
10 91 2835 5.10% 83 2574 4.91% 76 2383 4.76% 4572 141724 3.61% 0 0 0.00% 0 0 0.00%
11 78 2426 4.36% 70 2170 4.14% 67 2079 4.15% 5179 160559 4.09% 0 0 0.00% 0 0 0.00%
12 80 2486 4.47% 71 2223 4.24% 70 2173 4.34% 3723 115406 2.94% 0 0 0.00% 0 0 0.00%
13 82 2569 4.62% 74 2296 4.38% 72 2262 4.52% 5592 173348 4.41% 0 0 0.00% 0 0 0.00%
14 72 2249 4.04% 69 2156 4.11% 66 2074 4.14% 5340 165536 4.21% 0 0 0.00% 0 0 0.00%
15 71 2208 3.97% 68 2117 4.04% 64 1984 3.96% 6082 188546 4.80% 0 0 0.00% 0 0 0.00%
16 78 2433 4.37% 74 2320 4.42% 71 2215 4.42% 6613 205013 5.22% 0 0 0.00% 0 0 0.00%
17 71 2215 3.98% 67 2099 4.00% 65 2025 4.04% 5405 167551 4.27% 0 0 0.00% 0 0 0.00%
18 88 2730 4.91% 84 2608 4.97% 64 2005 4.00% 5439 168598 4.29% 0 0 0.00% 0 0 0.00%
19 73 2289 4.11% 69 2150 4.10% 66 2068 4.13% 6281 194723 4.96% 0 0 0.00% 0 0 0.00%
20 79 2457 4.42% 75 2327 4.44% 73 2272 4.54% 4457 138176 3.52% 0 0 0.00% 0 0 0.00%
21 66 2049 3.68% 63 1977 3.77% 60 1885 3.77% 4476 138765 3.53% 0 0 0.00% 0 0 0.00%
22 71 2231 4.01% 68 2120 4.04% 66 2062 4.12% 4774 147999 3.77% 0 0 0.00% 0 0 0.00%
23 65 2017 3.63% 62 1944 3.71% 59 1859 3.71% 4765 147707 3.76% 0 0 0.00% 0 0 0.00%

Top 30 of 1052 Total URLs
# Hits kB F kB In kB Out URL
1 24864 44.69% 281600 7.17% 0 0.00% 0 0.00% /logs/
2 9454 16.99% 50596 1.29% 0 0.00% 0 0.00% /
3 8700 15.64% 1182213 30.10% 0 0.00% 0 0.00% /logs/usage_202201.html
4 102 0.18% 15264 0.39% 0 0.00% 0 0.00% /logs/usage_202102.html
5 85 0.15% 13403 0.34% 0 0.00% 0 0.00% /logs/usage_202012.html
6 70 0.13% 480 0.01% 0 0.00% 0 0.00% /ernte.htm
7 59 0.11% 9309 0.24% 0 0.00% 0 0.00% /logs/usage_202009.html
8 54 0.10% 407 0.01% 0 0.00% 0 0.00% /impressum.htm
9 53 0.10% 82 0.00% 0 0.00% 0 0.00% /Neuer Ordner/
10 50 0.09% 214 0.01% 0 0.00% 0 0.00% /badminton.htm
11 48 0.09% 154 0.00% 0 0.00% 0 0.00% /Foto-TN/
12 47 0.08% 300 0.01% 0 0.00% 0 0.00% /Kirche.htm
13 46 0.08% 245 0.01% 0 0.00% 0 0.00% /info-binen-prod.htm
14 46 0.08% 303 0.01% 0 0.00% 0 0.00% /informationen.htm
15 45 0.08% 143 0.00% 0 0.00% 0 0.00% /fotos/
16 43 0.08% 230 0.01% 0 0.00% 0 0.00% /1200.htm
17 42 0.08% 207 0.01% 0 0.00% 0 0.00% /tierhaltung.htm
18 41 0.07% 402 0.01% 0 0.00% 0 0.00% /Heimatverein.htm
19 40 0.07% 45 0.00% 0 0.00% 0 0.00% /Background/
20 40 0.07% 144 0.00% 0 0.00% 0 0.00% /Bank.htm
21 40 0.07% 250 0.01% 0 0.00% 0 0.00% /ortsumgehung.htm
22 39 0.07% 144 0.00% 0 0.00% 0 0.00% /Bau.htm
23 39 0.07% 32 0.00% 0 0.00% 0 0.00% /_vti_pvt/
24 39 0.07% 233 0.01% 0 0.00% 0 0.00% /feuerwehr.htm
25 38 0.07% 162 0.00% 0 0.00% 0 0.00% /ausbildung.htm
26 38 0.07% 61 0.00% 0 0.00% 0 0.00% /images/
27 38 0.07% 194 0.00% 0 0.00% 0 0.00% /kneipen.htm
28 37 0.07% 222 0.01% 0 0.00% 0 0.00% /Lebensmittel.htm
29 37 0.07% 313 0.01% 0 0.00% 0 0.00% /evangelisch.htm
30 37 0.07% 364 0.01% 0 0.00% 0 0.00% /wirtschaft.htm

Top 10 of 1052 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8700 15.64% 1182213 30.10% 0 0.00% 0 0.00% /logs/usage_202201.html
2 24864 44.69% 281600 7.17% 0 0.00% 0 0.00% /logs/
3 9454 16.99% 50596 1.29% 0 0.00% 0 0.00% /
4 16 0.03% 20042 0.51% 0 0.00% 0 0.00% /images/Grafik1.cdr
5 102 0.18% 15264 0.39% 0 0.00% 0 0.00% /logs/usage_202102.html
6 85 0.15% 13403 0.34% 0 0.00% 0 0.00% /logs/usage_202012.html
7 8 0.01% 10010 0.25% 0 0.00% 0 0.00% /images/Sicherungskopie_von_Grafik1.cdr
8 59 0.11% 9309 0.24% 0 0.00% 0 0.00% /logs/usage_202009.html
9 12 0.02% 5409 0.14% 0 0.00% 0 0.00% /_vti_pvt/doctodep.btr
10 33 0.06% 5180 0.13% 0 0.00% 0 0.00% /logs/usage_202011.html

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 9454 16.99% 6229 63.31% /
2 24864 44.69% 900 9.15% /logs/
3 8700 15.64% 244 2.48% /logs/usage_202201.html
4 102 0.18% 58 0.59% /logs/usage_202102.html
5 85 0.15% 57 0.58% /logs/usage_202012.html
6 70 0.13% 50 0.51% /ernte.htm
7 53 0.10% 30 0.30% /Neuer Ordner/
8 59 0.11% 29 0.29% /logs/usage_202009.html
9 46 0.08% 26 0.26% /info-binen-prod.htm
10 50 0.09% 23 0.23% /badminton.htm

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 9454 16.99% 6202 62.32% /
2 24864 44.69% 900 9.04% /logs/
3 8700 15.64% 244 2.45% /logs/usage_202201.html
4 102 0.18% 58 0.58% /logs/usage_202102.html
5 85 0.15% 51 0.51% /logs/usage_202012.html
6 70 0.13% 44 0.44% /ernte.htm
7 59 0.11% 29 0.29% /logs/usage_202009.html
8 53 0.10% 28 0.28% /Neuer Ordner/
9 50 0.09% 27 0.27% /badminton.htm
10 46 0.08% 27 0.27% /info-binen-prod.htm

Top 30 of 6100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20964 37.68% 20964 39.97% 237426 6.04% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
2 4816 8.66% 4816 9.18% 440124 11.20% 0 0.00% 0 0.00% 6 0.06% 89.179.107.162
3 2402 4.32% 2402 4.58% 321809 8.19% 0 0.00% 0 0.00% 10 0.10% 185.57.29.194
4 2086 3.75% 2086 3.98% 269530 6.86% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
5 1805 3.24% 1657 3.16% 52654 1.34% 0 0.00% 0 0.00% 31 0.31% 157.90.177.231
6 976 1.75% 976 1.86% 5706 0.15% 0 0.00% 0 0.00% 6 0.06% 178.159.37.25
7 720 1.29% 720 1.37% 8153 0.21% 0 0.00% 0 0.00% 115 1.14% 191.101.217.76
8 660 1.19% 60 0.11% 5385 0.14% 0 0.00% 0 0.00% 0 0.00% 217.250.185.127
9 636 1.14% 364 0.69% 28416 0.72% 0 0.00% 0 0.00% 220 2.18% 216.244.66.194
10 600 1.08% 600 1.14% 6796 0.17% 0 0.00% 0 0.00% 96 0.95% 89.163.151.76
11 575 1.03% 568 1.08% 40477 1.03% 0 0.00% 0 0.00% 2 0.02% 161.156.29.33
12 556 1.00% 556 1.06% 6298 0.16% 0 0.00% 0 0.00% 97 0.96% 102.165.48.48
13 496 0.89% 491 0.94% 7036 0.18% 0 0.00% 0 0.00% 5 0.05% 185.119.81.107
14 480 0.86% 480 0.92% 5438 0.14% 0 0.00% 0 0.00% 77 0.76% 181.214.206.33
15 412 0.74% 396 0.76% 19368 0.49% 0 0.00% 0 0.00% 1 0.01% 5.9.98.130
16 392 0.70% 371 0.71% 16634 0.42% 0 0.00% 0 0.00% 11 0.11% 51.79.29.202
17 380 0.68% 380 0.72% 51856 1.32% 0 0.00% 0 0.00% 14 0.14% 51.89.110.249
18 319 0.57% 303 0.58% 15324 0.39% 0 0.00% 0 0.00% 4 0.04% 173.231.60.194
19 282 0.51% 282 0.54% 3195 0.08% 0 0.00% 0 0.00% 7 0.07% 31.43.11.219
20 259 0.47% 259 0.49% 33908 0.86% 0 0.00% 0 0.00% 24 0.24% 47.241.41.21
21 218 0.39% 218 0.42% 2469 0.06% 0 0.00% 0 0.00% 38 0.38% 154.16.49.64
22 170 0.31% 170 0.32% 1926 0.05% 0 0.00% 0 0.00% 3 0.03% 31.43.11.98
23 166 0.30% 166 0.32% 22890 0.58% 0 0.00% 0 0.00% 3 0.03% 195.2.67.223
24 165 0.30% 165 0.31% 278975 7.10% 0 0.00% 0 0.00% 44 0.44% 207.46.13.198
25 136 0.24% 136 0.26% 1540 0.04% 0 0.00% 0 0.00% 73 0.72% 31.43.11.247
26 118 0.21% 117 0.22% 169933 4.33% 0 0.00% 0 0.00% 12 0.12% 207.46.13.137
27 110 0.20% 109 0.21% 171391 4.36% 0 0.00% 0 0.00% 14 0.14% 207.46.13.42
28 107 0.19% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 0 0.00% 207.46.13.234
29 104 0.19% 84 0.16% 2692 0.07% 0 0.00% 0 0.00% 54 0.54% 114.119.151.179
30 101 0.18% 83 0.16% 1424 0.04% 0 0.00% 0 0.00% 55 0.55% 114.119.151.185

Top 10 of 6100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4816 8.66% 4816 9.18% 440124 11.20% 0 0.00% 0 0.00% 6 0.06% 89.179.107.162
2 2402 4.32% 2402 4.58% 321809 8.19% 0 0.00% 0 0.00% 10 0.10% 185.57.29.194
3 165 0.30% 165 0.31% 278975 7.10% 0 0.00% 0 0.00% 44 0.44% 207.46.13.198
4 2086 3.75% 2086 3.98% 269530 6.86% 0 0.00% 0 0.00% 2 0.02% 51.91.193.178
5 20964 37.68% 20964 39.97% 237426 6.04% 0 0.00% 0 0.00% 1 0.01% 87.251.85.50
6 110 0.20% 109 0.21% 171391 4.36% 0 0.00% 0 0.00% 14 0.14% 207.46.13.42
7 118 0.21% 117 0.22% 169933 4.33% 0 0.00% 0 0.00% 12 0.12% 207.46.13.137
8 77 0.14% 77 0.15% 156776 3.99% 0 0.00% 0 0.00% 7 0.07% 40.77.167.28
9 76 0.14% 76 0.14% 134060 3.41% 0 0.00% 0 0.00% 22 0.22% 40.77.167.66
10 60 0.11% 60 0.11% 112605 2.87% 0 0.00% 0 0.00% 5 0.05% 207.46.13.205

Top 30 of 415 Total Referrers
# Hits Referrer
1 12064 21.68% - (Direct Request)
2 5262 9.46% www.ivyevent.ru/
3 5234 9.41% hr-2b.ru/
4 2636 4.74% buyviagraonline.buzz/
5 2629 4.73% vds-shop.com/vps-kvm.html
6 2628 4.72% vds-shop.com/smtp.html
7 2620 4.71% vds-shop.com/
8 2591 4.66% vds-shop.com/windows.html
9 2146 3.86% kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1898 3.41% melissadfelix.com/
11 1072 1.93% www.maquestionmedicale.fr
12 1025 1.84% stromectol.us/
13 838 1.51% getery.xyz
14 833 1.50% ivermectin.buzz/
15 720 1.29% seksvibor.xyz
16 656 1.18% xn--hydrarzxpnew4af-hw5h.com
17 646 1.16% xn--hdraruzxspnev4af-fh2i.com
18 628 1.13% hydraruszsxpnew4af.xyz
19 615 1.11% hydraruzxpsnew4af.top
20 610 1.10% xn--hydr2wb-dn4cki.com
21 600 1.08% seks-dosug.com
22 492 0.88% aabbx.store
23 480 0.86% mosbordell.com
24 479 0.86% aabbx.store/
25 460 0.83% www.unser-dorf.org/
26 433 0.78% xn--hdraruzpnew4af-vq9g.com
27 414 0.74% buygenericviagra.buzz/
28 408 0.73% hydraruzxpsnew4af.xyz
29 403 0.72% hydraruzspsnew4af.xyz
30 401 0.72% xn--hdraruxzpnew4af-n35h.com

Top 15 of 356 Total User Agents
# Hits User Agent
1 2223 4.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2198 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2137 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1805 3.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1527 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1296 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1181 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1169 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 1162 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1154 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1147 2.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1140 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1135 2.04% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1134 2.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1128 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for January 2022

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 26262 47.20% 26221 50.00% 709132 18.05% 0 0.00% 0 0.00% Russian Federation
2 12051 21.66% 11325 21.59% 510622 13.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 8615 15.48% 7275 13.87% 2215144 56.39% 0 0.00% 0 0.00% United States
4 3274 5.88% 3195 6.09% 364876 9.29% 0 0.00% 0 0.00% Great Britain (UK)
5 1903 3.42% 1138 2.17% 45498 1.16% 0 0.00% 0 0.00% Germany
6 1007 1.81% 808 1.54% 27601 0.70% 0 0.00% 0 0.00% Australia
7 459 0.83% 457 0.87% 40079 1.02% 0 0.00% 0 0.00% Canada
8 456 0.82% 448 0.85% 2649 0.07% 0 0.00% 0 0.00% China
9 227 0.41% 227 0.43% 2518 0.06% 0 0.00% 0 0.00% Switzerland
10 213 0.38% 213 0.41% 1143 0.03% 0 0.00% 0 0.00% Uruguay
11 164 0.29% 164 0.31% 880 0.02% 0 0.00% 0 0.00% Viet Nam
12 73 0.13% 73 0.14% 392 0.01% 0 0.00% 0 0.00% India
13 59 0.11% 59 0.11% 317 0.01% 0 0.00% 0 0.00% Brazil
14 51 0.09% 51 0.10% 274 0.01% 0 0.00% 0 0.00% Argentina
15 50 0.09% 50 0.10% 268 0.01% 0 0.00% 0 0.00% Ukraine
16 49 0.09% 46 0.09% 247 0.01% 0 0.00% 0 0.00% Romania
17 44 0.08% 44 0.08% 236 0.01% 0 0.00% 0 0.00% Laos
18 38 0.07% 25 0.05% 191 0.00% 0 0.00% 0 0.00% France
19 37 0.07% 37 0.07% 324 0.01% 0 0.00% 0 0.00% Italy
20 37 0.07% 37 0.07% 282 0.01% 0 0.00% 0 0.00% Thailand
21 35 0.06% 35 0.07% 194 0.00% 0 0.00% 0 0.00% Mexico
22 33 0.06% 33 0.06% 704 0.02% 0 0.00% 0 0.00% Indonesia
23 31 0.06% 31 0.06% 166 0.00% 0 0.00% 0 0.00% Belarus
24 27 0.05% 27 0.05% 710 0.02% 0 0.00% 0 0.00% Korea (South)
25 24 0.04% 23 0.04% 316 0.01% 0 0.00% 0 0.00% Netherlands
26 21 0.04% 21 0.04% 131 0.00% 0 0.00% 0 0.00% Denmark
27 21 0.04% 21 0.04% 113 0.00% 0 0.00% 0 0.00% Sudan
28 20 0.04% 16 0.03% 84 0.00% 0 0.00% 0 0.00% Czech Republic
29 20 0.04% 20 0.04% 107 0.00% 0 0.00% 0 0.00% Japan
30 18 0.03% 18 0.03% 97 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01